top of page

References Education Financing | Selection

Policy Advice

Costing and Financial Planning

  • Determination of training costs for 5 technical occupations, Mongolia | GIZ, 2019-2020

  • Criteria-based evaluation and financial analysis of 23 vocational schools, Laos | KfW, 2016-2017

  • Criteria-based evaluation and financial analysis of 20 vocational training institutes, Myanmar | KfW, 2014

  • Cost-benefit analysis of in-company initial training, Vietnam | KfW, 2012

  • Cost-benefit analysis of in-company initial training, Albania | GIZ, 2011

  • Cost-benefit analysis of vocational education and training, the example of in-company initial training, Georgia | GIZ, 2010

  • Study: costing of vocational training, Georgia | GIZ, 2010

  • Development of a calculation model for cost-benefit analysis of vocational education and training | GIZ, 2009-2010

  • Criteria-based evaluation and financial analysis of 20 TVET institutes, Vietnam | GIZ, 2009-2010

  • Study: School construction costs in Yemen | KfW, 2007-2008 | in cooperation with ICON

Project Development and Project Design

  • Feasibility Study in Ghana | Establishment of a National TVET Fund | contract volume € 196.000 | KfW, 2024-2025

  • Fact Finding Study: Innovative TVET Financing in Lebanon | investment volume € 10,0 million | MEHE, KfW, 2023

  • Feasibility and Project Design Study in Jordan: Establishment of a Student Aid Programme for vocational training and employment promotion | investment volume € 15.0 million | CPF, KfW, 2023 | in cooperation with IPC

  • Feasibility and Project Design Study: Establishment of a national Fund for Vocational Training and Employment Promotion in Togo | investment volume € 10.0 million | MESR, KfW, 2022

  • Project Concept: Development Impact Bonds (DIB) as a new financing instrument for investments into vocational training facilities in Ethiopia | KfW, 2022

  • Feasibility study: Establishment of the financing facility ‘Investment for Employment’ | within the framework of the BMZ special initiative ‘Training and Employment’ in Africa | fund volume € 80.0 million | BMZ, KfW, 2018-2019 | in cooperation with IPC

  • Project concept: Establishment of the 'Kosovo Challenge Fund', Kosovo | fund volume up to € 15.0 million | KfW, 2018

  • Project concept: Establishment of the 'Regional Challenge Fund', Western Balkans | fund volume up to € 50.0 million | KfW, 2018

  • Feasibility and Project Design Study: Promotion of a Centre of Excellence at Al Hussein Technical University and satellite vocational training centres in Jordan | investment volume € 30,0 million | MoPIC, KfW, 2018 | in cooperation with GOPA Infra

  • Feasibility study: Establishment of a 'Challenge Fund' for dual-cooperative vocational training in Laos | fund volume € 6.0 million | MoES, KfW, 2016-2017

  • Feasibility study: Establishment of a 'Challenge Fund' for cooperative vocational training in Vietnam | fund volume € 11.4 million | MoIT, KfW, 2016-2017

  • Feasibility study: TVET voucher programme Ghana | fund volume € 20.0 million | COTVET, KfW, 2011

Project Implementation and Fund Management

  • Ghana Jobs and Skills – Apprenticeship Programme, GJS-AP | Roll-out of competency-based training programmes at higher vocational training levels (National Certificate), digitalization of all voucher-related processes | contract value US-$ 6,9 Mio. | CTVET, World Bank, 2023-2028

  • Vocational Education Financing Facility (VEFF) Lao PDR | design update, comprehensive fund management, political advisory services for the establisment of a national TVET Development Fund | contract value € 1.9 million | MoES, KfW, 2024-27

  • Ghana TVET Voucher Project, GTVP Phase 4 | Fund management, web-based national training voucher distribution, introduction of new support services | contract value € 3,1 million. | CTVET, KfW, 2023-2027

  • Promotion of vocational training and employment, PFPE | Improving the access to vocational training and labour market integration for defined target groups via the national fund 3FPT | contract value € 2 million | MFPAI, KfW, 2022-2026

  • Financing and Expanding the Access to TVET Implementation of a Pilot TVET Scholarship Scheme | Design and piloting of a scholarship programme for vocational training programmes | contract volume € 100.000 | Rwanda TVET Board (RTB), KfW, 2023 – 2024

  • Vocational Education Financing Facility (VEFF) Lao PDR, Phase I | design of the Challenge Fund incl. funding policy, grant categories, and operational procedures, development of a web-based M&E system, comprehensive fund management | contract value € 2.4 million | MoES, KfW, 2019-2023

  • Ghana TVET Voucher Project, GTVP phase 2 | comprehensive fund management, extension of the programme to other regions and occupational fields | contract value € 3.2 million | COTVET, KfW, 2018-202

  • Ghana TVET Voucher Project, GTVP phase 1 | Project design, establishment of a fund management unit, development of a web-based voucher management system, comprehensive fund management | contract value € 2.2 million | COTVET, KfW, 2015-2020

  • Design and piloting of a Results-based Financing Mechanism with the FC-funded TVET Programme Phase 1 in Rwanda | WDA/KfW, 2014-2018 

  • Piloting a student loan program for the Business Process Outsourcing (BPO) sector | contract value € 0.5 million | City of Johannesburg, KfW, 2006-2009

bottom of page