top of page

References Education Financing | Selection

Policy Advice

Costing and Financial Planning

  • Determination of training costs for 5 technical occupations, Mongolia | GIZ, 2019-2020

  • Criteria-based evaluation and financial analysis of 23 vocational schools, Laos | KfW, 2016-2017

  • Criteria-based evaluation and financial analysis of 20 vocational training institutes, Myanmar | KfW, 2014

  • Cost-benefit analysis of in-company initial training, Vietnam | KfW, 2012

  • Cost-benefit analysis of in-company initial training, Albania | GIZ, 2011

  • Cost-benefit analysis of vocational education and training, the example of in-company initial training, Georgia | GIZ, 2010

  • Study: costing of vocational training, Georgia | GIZ, 2010

  • Development of a calculation model for cost-benefit analysis of vocational education and training | GIZ, 2009-2010

  • Criteria-based evaluation and financial analysis of 20 TVET institutes, Vietnam | GIZ, 2009-2010

  • Study: School construction costs in Yemen | KfW, 2007-2008 | in cooperation with ICON

Project Development and Project Design

  • Feasibility study: Establishment of the financing facility ‘Investment for Employment’ | within the framework of the BMZ special initiative ‘Training and Employment’ in Africa | fund volume € 80.0 million | BMZ, KfW, 2018-2019 | in cooperation with IPC

  • Project concept: Establishment of the 'Kosovo Challenge Fund', Kosovo | fund volume up to € 15.0 million | KfW, 2018

  • Project concept: Establishment of the 'Regional Challenge Fund', Western Balkans | fund volume up to € 50.0 million | KfW, 2018

  • Feasibility study: Establishment of a 'Challenge Fund' for dual-cooperative vocational training in Laos | fund volume € 6.0 million | MoES, KfW, 2016-2017

  • Feasibility study: Establishment of a 'Challenge Fund' for cooperative vocational training in Vietnam | fund volume € 11.4 million | MoIT, KfW, 2016-2017

  • Feasibility study: TVET voucher programme Ghana | fund volume € 20.0 million | COTVET, KfW, 2011

Project Implementation and Fund Management

bottom of page